rFactor : homebush
Thursday, 10 December 2009 20:04:23
 
Summary
  Simulator rFactor 1.255 Winner EAO_Rickster
  Track homebush Winner average speed 155.9kph
  Track length 3393.6m Pole position EAO_Rickster
  First qualification date/time Thursday, 10 December 2009 20:04:23 Pole position time 1:16.725
  Second qualification date/time - Fastest lap owner EAO_BadBoy
  Race date/time Thursday, 10 December 2009 20:04:23 Fastest lap time 1:16.748
  Laps 10 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 EAO_Rickster Stone Brothers Racing V8 Supercar #4 ADF-2009 V8Factor Championship 10 13:03.740 1:17.208 1 1:16.725 9 -
2 ADF-2ZZGE ADFTeam.com Racing V8 Supercar #77 ADF-2009 V8Factor Championship 10 +0:01.781 1:17.087 6 1:17.601 - 2
3 ADF-AdZaM ADFTeam.com Racing V8 Supercar #11 ADF-2009 V8Factor Championship 10 +0:03.094 1:17.223 4 1:17.423 - 1
4 FOG_TinTops Team FOG V8 Supercar #22 ADF-2009 V8Factor Championship 10 +0:08.383 1:17.420 8 1:17.955 - 2
5 ADF-Maloo ADFTeam.com Racing V8 Supercar #12 ADF-2009 V8Factor Championship 10 +0:09.477 1:17.148 9 1:17.982 - 2
6 FDG TitanTree FDG Racing V8 Supercar #121 ADF-2009 V8Factor Championship 10 +0:13.580 1:16.889 3 1:17.357 - -
7 EAO_BadBoy Garry Rogers Motorsport V8 Supercar #33 ADF-2009 V8Factor Championship 10 +0:13.945 1:16.748 21 - - 7
8 Fuddster FDG Racing V8 Supercar #10 ADF-2009 V8Factor Championship 10 +0:48.313 1:19.961 13 1:20.973 - 2
9 ADF-DMz Team Betta Electrical V8 Supercar #888 ADF-2009 V8Factor Championship 10 +0:52.600 1:20.663 20 - - 6
10 ADF-xplosiv ADFTeam.com Racing V8 Supercar #27 ADF-2009 V8Factor Championship 10 +0:54.818 1:18.841 11 1:18.938 - 1
11 ADF-Dizz ADFTeam.com Racing V8 Supercar #97 ADF-2009 V8Factor Championship 10 +1:14.372 1:22.942 16 1:24.097 - 2
12 ADF-PhantomZ ADFTeam.com Racing V8 Supercar #55 ADF-2009 V8Factor Championship 9 +1 lap 1:21.811 18 1:43.637 - 2
13 FDG NukeOZ FDG Racing V8 Supercar #77 ADF-2009 V8Factor Championship 9 +1 lap 1:24.057 17 1:25.682 - -
14 ADF-Rubber ADFTeam.com Racing V8 Supercar #101 ADF-2009 V8Factor Championship 9 +1 lap 1:23.183 19 - - -
15 V8SOL-Mongrel V8SOL Racing V8 Supercar #222 ADF-2009 V8Factor Championship 7 Suspension 1:17.268 7 1:17.661 - -
16 FDG Stitch FDG Racing V8 Supercar #65 ADF-2009 V8Factor Championship 3 Suspension 1:19.259 10 1:18.636 - -
17 ADF-Bodybag ADFTeam.com Racing V8 Supercar #1688 ADF-2009 V8Factor Championship 1 Suspension 1:26.603 2 1:17.286 1 1
18 ADF-nugget Team Adrenalin V8 Supercar #859 ADF-2009 V8Factor Championship 0 DNS - 5 1:17.564 - -
19 ADF-Cheech ADFTeam.com Racing V8 Supercar #69 ADF-2009 V8Factor Championship 0 Suspension - 12 1:20.341 - -
20 ADF-Medic ADFTeam.com Racing V8 Supercar #501 ADF-2009 V8Factor Championship 0 Suspension - 14 1:21.353 - -
21 FDG DV8 FDG Racing V8 Supercar #690 ADF-2009 V8Factor Championship 0 Suspension - 15 1:22.778 - -